My goal was to do at least as good as last year (36.9 miles), but I'd settle for at least 35 miles – as I'm 35 years old. I can't golf my age, but I can run it!
Again, my wife Jen helped immensely - always ready with food and drink on each lap. I ran a faster pace per lap this year and made the marathon distance 2 minutes faster than last year and the 50K distance 13 seconds faster than last year.
My legs were sore after about 20 miles - I hadn't counted on the sharp stabbing pains in each quad since I didn't get that annoyance at all last time, but a bit of walking loosened them up for more running, until I had to stretch again.
I finished my 35 miles at 5:17:46 - exactly 2 minutes faster than last year. This year, there was no option for 2 short 0.9 miles loops, so I was either done or going out for another 2.7 miles. My last lap was 30:48, so with 42 minutes until the 6 hour deadline, I figured I could walk a substantial part of the lap and still make it. I left and set out hard. I pushed the pace, leaving nothing in the tank as this was my last lap and finished it in 25:27 completing 37.8 miles in 5:43:13 - 30 seconds slower than last year, but 0.9 miles further.
The official results place me 8/64 with an official total mileage of 37.8168 miles in 5:43:15.
The table below documents my miles and times (by my watch).
RI 6 Hour Ultramarathon: November 14, 2010 | ||||||
---|---|---|---|---|---|---|
Lap | Mileage | Cumm. Mile. | Lap Split | Cumm. Time | Lap Pace | Avg. Pace |
1 | 2.7 | 2.7 | 22:22.0 | 0:22:22.0 | 08:17.0 | 08:17.0 |
2 | 2.7 | 5.4 | 21:08.0 | 0:43:30.0 | 07:49.6 | 08:03.3 |
3 | 2.7 | 8.1 | 21:20.0 | 1:04:50.0 | 07:54.1 | 08:00.2 |
4 | 2.7 | 10.8 | 21:30.5 | 1:26:20.4 | 07:57.9 | 07:59.7 |
5 | 2.7 | 13.5 | 21:23.7 | 1:47:44.1 | 07:55.4 | 07:58.8 |
6 | 2.7 | 16.2 | 21:45.6 | 2:09:29.7 | 08:03.5 | 07:59.6 |
7 | 2.7 | 18.9 | 22:47.8 | 2:32:17.4 | 08:26.6 | 08:03.5 |
8 | 2.7 | 21.6 | 23:26.7 | 2:55:44.1 | 08:41.0 | 08:08.2 |
9 | 2.7 | 24.3 | 25:33.1 | 3:21:17.2 | 09:27.8 | 08:17.0 |
Marathon | 26.2 | -- | 3:39:53.0 | -- | 08:23.5 | |
10 | 2.7 | 27 | 26:06.9 | 3:47:24.0 | 09:40.3 | 08:25.3 |
11 | 2.7 | 29.7 | 27:21.4 | 4:14:45.5 | 10:07.9 | 08:34.7 |
50K | 31.25 | -- | 4:31:10.0 | -- | 08:40.6 | |
12 | 2.7 | 32.4 | 32:11.4 | 4:46:56.8 | 11:55.3 | 08:51.4 |
13 | 2.7 | 35.1 | 30:48.2 | 5:17:45.0 | 11:24.5 | 09:03.2 |
14 | 2.7 | 37.8 | 25:27.6 | 5:43:12.6 | 09:25.8 | 09:04.8 |
Totals: | 37.8 | 5:43:13 | 09:04.8 |
No comments :
Post a Comment