Massakruliks - Mixed Open
Back row from left: Bill (leg 3), Randy (leg 7), Gavin (leg 5), Dave (leg 1), Dan (leg 9)
Middle row from left: Patty (leg 12), Jen (leg 6), Jodi (leg 11), Suzi (leg 10), Ashley (leg 8), Jackie (leg 4)
Front row: Vince [aka: Me] (leg 2), Krulik [aka: Mascot] (on my leg)
Vert | |||||||
---|---|---|---|---|---|---|---|
Distance | Difficulty | Gain | Loss | Net | Time | Pace | |
Leg 2 | 8.96 | Hard | 285 | 127 | 158 | 69:48 | 7:47 |
Leg 14 | 7.57 | Moderate | 492 | 502 | -10 | 54:12 | 7:10 |
Leg 25 * | 7.1 (wild card) | Moderate | 56:05 | 7:54 | |||
Leg 30 * | 3.15 | Easy | 101 | 173 | -72 | 21:52 | 6:57 |
26.78 | 3:21:57 | 7:32 |
* Due to an injury to Leg 1 runner, I doubled-up on our last set running his leg (Leg 25) and the last leg for our van (Leg 30) - Jen took my original Leg 26.