Massakruliks - Mens Open
Back row from left: Paul (leg 12), Dave (leg 9), Randy (leg 2), Gavin (leg 8), Erin (leg 3), Jackie (leg 6), Jim "Wiggy" (leg 11)
Middle row from left: Steve (leg 1), Ali (leg 10), Jen (leg 4), Leon (leg 7)
Front row: Vince [aka: Me] (leg 5)
Vert | ||||||||
---|---|---|---|---|---|---|---|---|
Distance | Difficulty | Gain | Loss | Net | Flair | Time | Pace | |
Leg 5 | 5.5 | Easy | 73 | 388 | -315 | +11 | 37:25 | 6:48 |
Leg 17 | 9.1 | Hard | 773 | 739 | 34 | +22 | 1:09:50 | 7:40 |
Leg 27 * | 8.57 | Hard | 471 | 530 | -60 | +11 | 1:08:44 | 8:00 |
23.17 | +44 | 2:55:59 | 7:36 |
* Due to an injury in our van, some switching happened and I volunteered for the longest of the last set of legs.