- Have a nagging injury Since RTB-NH in September, my left ankle has been troublesome. The Vermont 50 the following week exasperated the problem and finally the training towards the RI 6 Hour really hurt. I took a week off of running and was able to return with shorter runs - up to 10 miles with just some arch discomfort
- Don't do long training runs This is basically a result of 1). The pain in my foot limited my longest training run to 15 miles on the second weekend of October. Number 3) finished me off.
- Get sick Getting sick is a great way to ruin your training. Having not peaked due to the pain and the onset of this head cold, the taper was epic - logging about 10 total miles in the last two weeks.
That said, I'm not making excuses - I actually had a pretty good showing despite the setbacks. I thought about not running the race full stop, but I really like this ultra and this year my wife was competing with a relay team so I really wanted to be part of the day. I matched last year's mileage and it only took me about 8 minutes longer - my average pace was 12 seconds slower.
The official results place me 12/59 with an official total mileage of 37.814 miles in 5:50:13.3.The table below documents my miles and times (by my watch).
RI 6 Hour Ultramarathon: November 13, 2011 | ||||||
---|---|---|---|---|---|---|
Lap | Mileage | Cumm. Mile. | Lap Split | Cumm. Time | Lap Pace | Avg. Pace |
1 | 2.7 | 2.7 | 22:43.85 | 0:22:43.8 | 08:25.1 | 08:25.1 |
2 | 2.7 | 5.4 | 22:52.98 | 0:45:36.8 | 08:28.5 | 08:26.8 |
3 | 2.7 | 8.1 | 23:26.04 | 1:09:02.9 | 08:40.8 | 08:31.5 |
4 | 2.7 | 10.8 | 23:12.77 | 1:32:15.6 | 08:35.8 | 08:32.6 |
5 | 2.7 | 13.5 | 23:31.18 | 1:55:46.8 | 08:42.7 | 08:34.6 |
6 | 2.7 | 16.2 | 23:45.47 | 2:19:32.3 | 08:48.0 | 08:36.8 |
7 | 2.7 | 18.9 | 23:50.41 | 2:43:22.7 | 08:49.8 | 08:38.7 |
8 | 2.7 | 21.6 | 24:35.71 | 3:07:58.4 | 09:06.6 | 08:42.1 |
9 | 2.7 | 24.3 | 25:26.10 | 3:33:24.5 | 09:25.2 | 08:46.9 |
Marathon | 26.2 | -- | 3:52:25.0 | -- | 08:52.3 | |
10 | 2.7 | 27 | 27:03.10 | 4:00:27.6 | 10:01.1 | 08:54.4 |
11 | 2.7 | 29.7 | 28:07.62 | 4:28:35.2 | 10:25.0 | 09:02.6 |
50K | 31.25 | -- | 4:42:22.0 | -- | 09:02.1 | |
12 | 2.7 | 32.4 | 27:00.38 | 4:55:35.6 | 10:00.1 | 09:07.4 |
13 | 2.7 | 35.1 | 27:30.51 | 5:23:06.1 | 10:11.3 | 09:12.3 |
14 | 2.7 | 37.8 | 27:12.11 | 5:50:18.2 | 10:04.5 | 09:16.0 |
Totals: | 37.8 | 5:50:18 | 09:16.0 |
No comments :
Post a Comment