This year was a bit different. We only had 6 people, but only 2 of those 6 (Ashley and I) were willing to do the ultra. So we opted for a "half-team" option where RTB matched us with 6 people in a similar situation. As always, it was an adventure. We started counting and recording "pieces of flair" (i.e., "road kills") - number of people passed while running.
Massakruliks - Half Team
Vert | ||||||||
---|---|---|---|---|---|---|---|---|
Distance | Difficulty | Gain | Loss | Net | Flair | Time | Pace | |
Leg 8 | 6.61 | Moderate | 101 | 125 | -24 | +9 | 43:30 | 6:35 |
Leg 20 | 6.83 | Hard | 725 | 826 | -101 | +23 | 45:20 | 6:38 |
Leg 32 | 6.69 | Moderate | 324 | 413 | -89 | +15 | 45:55 | 6:52 |
20.13 | +47 | 2:14:45 | 6:42 |
No comments :
Post a Comment