On Sunday, November 10, 2013, I ran in the fifth annual RI 6 Hour Ultramarathon. My goal - as in past years, was to do at least as well as I did the previous year.
The official results place me 11/93 with an official total mileage of 40.515 miles in 5:57:28.1.
The table below documents my miles and times (by my watch).
RI 6 Hour Ultramarathon: November 10, 2013 | ||||||
---|---|---|---|---|---|---|
Lap | Mileage | Cumm. Mile. | Lap Split | Cumm. Time | Lap Pace | Avg. Pace |
1 | 2.7 | 2.7 | 22:22.32 | 0:22:22.3 | 08:17.2 | 08:17.2 |
2 | 2.7 | 5.4 | 22:06.63 | 0:44:29.0 | 08:11.3 | 08:14.2 |
3 | 2.7 | 8.1 | 22:09.40 | 1:06:38.3 | 08:12.4 | 08:13.6 |
4 | 2.7 | 10.8 | 22:12.88 | 1:28:51.2 | 08:13.7 | 08:13.6 |
5 | 2.7 | 13.5 | 22:31.30 | 1:51:22.5 | 08:20.5 | 08:15.0 |
6 | 2.7 | 16.2 | 22:34.31 | 2:13:56.8 | 08:21.6 | 08:16.1 |
7 | 2.7 | 18.9 | 22:43.45 | 2:36:40.3 | 08:25.0 | 08:17.4 |
8 | 2.7 | 21.6 | 22:57.88 | 2:59:38.2 | 08:30.3 | 08:19.0 |
9 | 2.7 | 24.3 | 23:43.08 | 3:23:12.2 | 08:47.1 | 08:22.1 |
Marathon | 26.2 | -- | 3:40:20.0 | -- | 08:24.6 | |
10 | 2.7 | 27 | 23:53.53 | 3:47:14.8 | 08:50.9 | 08:25.0 |
11 | 2.7 | 29.7 | 24:47.51 | 4:12:02.3 | 09:10.9 | 08:29.2 |
50K | 31.25 | -- | 4:24:51.0 | -- | 08:28.5 | |
12 | 2.7 | 32.4 | 26:07.19 | 4:38:09.5 | 09:40.4 | 08:35.1 |
13 | 2.7 | 35.1 | 26:56.68 | 5:05:06.2 | 09:58.8 | 08:41.5 |
14 | 2.7 | 37.8 | 28:08.92 | 5:33:15.1 | 10:25.5 | 08:49.0 |
15 | 2.7 | 40.5 | 24:12.76 | 5:57:27.8 | 08:58.1 | 08:49.6 |
Totals: | 40.515 | 5:57:28.1 | 08:49.6 |
No comments :
Post a Comment